OÜ Kvartus
Aespa Alevik, Kohila Vald, Rapla Maakond, Estonia
Registry record
| Registrikood | 11735319 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2009-10-05 |
|---|
| Address | Sõbra tn 7 Aespa alevik, Kohila vald, Rapla maakond 79701 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| OÜ Maardu Teenused | Estonia – Miscellaneous food products – Toiduainete ost Maardu linna haridusasutustele | €1.0M | 2026-05-28 |
| Iru Hooldekodu | Estonia – Miscellaneous food products – Toiduainete ostmine Iru Hooldekodule | €1.0M | 2026-01-09 |
| Iru Hooldekodu | Estonia – Miscellaneous food products – Iru Hooldekodule toiduainete ostmine | €1.0M | 2024-01-17 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €954.3K | €118.4K | €15.4K |
| 2023 | €895.0K | €103.1K | €-2.9K |
| 2022 | €674.6K | €105.9K | €36.8K |
Other companies on the Äriregister