OÜ Kruvikeskus
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11946832 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2010-05-26 |
|---|
| Address | Veskiposti tn 2-10 Kesklinna linnaosa, Tallinn, Harju maakond 10138 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €12.6K | €18.2K | €1.2K |
| 2023 | €22.6K | €17.0K | €2.9K |
| 2022 | €15.4K | €14.1K | €379 |
Other companies on the Äriregister