OÜ Kase varad
Herjava Küla, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 16548473 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-08-05 |
|---|
| Address | Pleesi tee 3/1 Herjava küla, Haapsalu linn, Lääne maakond 90502 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €22.9K | €20.7K | €11.3K |
| 2023 | €14.4K | €9.4K | €6.9K |
Other companies on the Äriregister