OÜ Karjasilla talu
Sudaste Küla, Kastre Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 16345161 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-10-19 |
|---|
| Address | Karjasilla Sudaste küla, Kastre vald, Tartu maakond 62310 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €71.6K | €-3.8K |
| 2023 | €75.0K | €75.4K | €73.8K |
| 2022 | | €1.7K | €-849 |
Other companies on the Äriregister