OÜ InvMed KK
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16339215 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-10-12 |
|---|
| Address | Valdeku tn 99b-5 Nõmme linnaosa, Tallinn, Harju maakond 11212 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.0K | €33.0K | €3.4K |
| 2023 | €0 | €9.6K | €2.1K |
| 2022 | €7.2K | €7.5K | €5.0K |
Other companies on the Äriregister