OÜ Hylja
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16482047 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-04-18 |
|---|
| Address | Sambliku tn 32 Nõmme linnaosa, Tallinn, Harju maakond 10912 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €21.9K | €3.7K | €1.4K |
| 2023 | €35.4K | €2.3K | €1.0K |
| 2022 | | €1.3K | €-1.2K |
Other companies on the Äriregister