OÜ GEOTRAIL KS
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10822884 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2001-12-19 |
|---|
| Address | Kuldnoka tn 16-29 Kristiine linnaosa, Tallinn, Harju maakond 10609 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €9.8K | €43.2K | €1.7K |
| 2023 | €7.1K | €42.1K | €621 |
| 2022 | €6.0K | €41.5K | €-5.5K |
Other companies on the Äriregister