OÜ Gathering Solutions
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12213008 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2012-01-03 |
|---|
| Address | Vabaduse pst 162-4 Nõmme linnaosa, Tallinn, Harju maakond 10917 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €68.1K | €103.9K | €18.8K |
| 2023 | €121.3K | €95.7K | €68.6K |
| 2022 | €63.8K | €45.6K | €11.3K |
Other companies on the Äriregister