OÜ FRAXINUS
Holstre Küla, Viljandi Vald, Viljandi Maakond, Estonia
Registry record
| Registrikood | 10919075 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2003-01-03 |
|---|
| Address | Mõnnaste tee 13 Holstre küla, Viljandi vald, Viljandi maakond 69602 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.1M | €792.0K | €254.9K |
| 2023 | €806.1K | €537.1K | €-101.9K |
| 2022 | €921.7K | €639.0K | €-69.3K |
Other companies on the Äriregister