OÜ Florens Trade
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12463314 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-04-25 |
|---|
| Address | Valge tn 10-10 Lasnamäe linnaosa, Tallinn, Harju maakond 11413 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €72.0K | €38.3K | €-28.6K |
| 2023 | €65.8K | €89.4K | €24.8K |
| 2022 | €61.6K | €77.1K | €27.0K |
Other companies on the Äriregister