OÜ EuroFinance
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10988834 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2003-11-14 |
|---|
| Address | Viru tn 9 Kesklinna linnaosa, Tallinn, Harju maakond 10140 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €35.4K | €92.1K | €-25.4K |
| 2023 | €42.9K | €117.5K | €-63.4K |
| 2022 | €76.3K | €181.0K | €-53.3K |
Other companies on the Äriregister