OÜ Capture and Move
Kurepalu Küla, Kastre Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 14766378 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-07-23 |
|---|
| Address | Järvekalda vkt 10 Kurepalu küla, Kastre vald, Tartu maakond 62113 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €39.6K | €17.5K | €2.0K |
| 2023 | €19.3K | €14.8K | €5.5K |
| 2022 | €12.8K | €9.3K | €2.1K |
Other companies on the Äriregister