OÜ Cadence Holding
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16614164 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-11-15 |
|---|
| Address | A. Reinvaldi tn 3-13 Kesklinna linnaosa, Tallinn, Harju maakond 10121 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €30.9K | €197.6K | €-1.5K |
| 2023 | €217.3K | €199.1K | €199.1K |
Other companies on the Äriregister