OÜ Ataxia
Kurista Küla, Kastre Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 12369207 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2012-10-29 |
|---|
| Address | Maria Kurista küla, Kastre vald, Tartu maakond 62408 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €38.2K | €12.0K | €4.3K |
| 2023 | €43.5K | €7.7K | €4.7K |
| 2022 | €26.8K | €3.0K | €-1.5K |
Other companies on the Äriregister