OÜ Ampersand
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10809122 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2001-10-18 |
|---|
| Address | Liimi tn 1 Kristiine linnaosa, Tallinn, Harju maakond 10621 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €31.3K | €18.6K | €12.0K |
| 2023 | €8.2K | €6.7K | €-1.6K |
| 2022 | €7.0K | €8.2K | €-159 |
Other companies on the Äriregister