OÜ Aktiva Systems
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 10838158 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2002-04-04 |
|---|
| Address | Suur-Kaare tn 49-36 Viljandi linn, Viljandi maakond 71015 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €26.5K | €22.7K | €706 |
| 2023 | €25.6K | €22.0K | €3.7K |
| 2022 | €23.7K | €18.3K | €1.3K |
Other companies on the Äriregister