OÜ Agrimaster
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10259392 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1997-09-05 |
|---|
| Address | Türi tn 10d Kesklinna linnaosa, Tallinn, Harju maakond 11313 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €14.3K | €2.4M | €-40.5K |
| 2023 | €69.2K | €2.5M | €-290.2K |
| 2022 | €82.5K | €2.8M | €-2.4M |
Other companies on the Äriregister