Navaoja OÜ
Lehtmetsa Küla, Järva Vald, Järva Maakond, Estonia
Registry record
| Registrikood | 11961441 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2010-07-01 |
|---|
| Address | Navaoja Lehtmetsa küla, Järva vald, Järva maakond 73410 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €171.7K | €53.4K | €-15.3K |
| 2023 | €407.5K | €69.6K | €45.3K |
| 2022 | €336.1K | €73.7K | €15.5K |
Other companies on the Äriregister