MyHome Management OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14044024 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-05-05 |
|---|
| Address | Marsi tn 6-20 Kristiine linnaosa, Tallinn, Harju maakond 10111 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €435.8K | €282.1K | €78.3K |
| 2023 | €38.2K | €243.8K | €50.9K |
| 2022 | €51.7K | €192.9K | €46.4K |
Other companies on the Äriregister