Mulgi Torud OÜ
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 14491540 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-05-21 |
|---|
| Address | Kalvi tn 4-4 Viljandi linn, Viljandi maakond 71013 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €601.0K | €75.1K | €51.7K |
| 2023 | €410.9K | €28.4K | €-1.1K |
| 2022 | €263.9K | €29.5K | €5.0K |
Other companies on the Äriregister