Motism OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14829481 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-10-18 |
|---|
| Address | Kotkapoja tn 2a-10 Kristiine linnaosa, Tallinn, Harju maakond 10615 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €475.7K | €117.9K | €44.9K |
| 2023 | €280.9K | €73.0K | €-4.8K |
| 2022 | €49.4K | €77.3K | €-3.7K |
Other companies on the Äriregister