Mittetulundusühing Palmikud
Mustamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 80430559 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 2017-12-15 |
|---|
| Address | Keskuse tn 4a-70 Mustamäe linnaosa, Tallinn, Harju maakond 12912 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.1K | €592 | |
| 2023 | €554 | €518 | |
| 2022 | €1.3K | €664 | |
Other companies on the Äriregister