Mittetulundusühing Laste ja Noorte Kriisiprogramm
Tartu Linn, Tartu Linn, Tartu Maakond, Estonia
Registry record
| Registrikood | 80154088 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 2001-09-18 |
|---|
| Address | Rüütli tn 4 Tartu linn, Tartu linn, Tartu maakond 51007 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €178.0K | €224.5K | |
| 2023 | €211.2K | €205.5K | |
| 2022 | €288.8K | €181.6K | |
Other companies on the Äriregister