Miramed Eesti OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14100797 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-08-22 |
|---|
| Address | Kalevipoja tn 17-142 Lasnamäe linnaosa, Tallinn, Harju maakond 13625 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €31.8K | €14.0K | €-571 |
| 2023 | €36.7K | €14.6K | €-438 |
| 2022 | €39.0K | €15.0K | €939 |
Other companies on the Äriregister