MiaStone OÜ
Oru Küla, Kose Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 14646881 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-01-22 |
|---|
| Address | Hiievälja tee 6 Oru küla, Kose vald, Harju maakond 75103 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €632.8K | €9.8K | €6.2K |
| 2023 | €511.0K | €3.6K | €226 |
| 2022 | €654.7K | €3.4K | €32.2K |
Other companies on the Äriregister