Mercury Credit OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12599137 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-01-15 |
|---|
| Address | Vesivärava tn 50-405 Kesklinna linnaosa, Tallinn, Harju maakond 10152 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €184.6K | €51.3K |
| 2023 | | €133.3K | €28.1K |
| 2022 | | €105.2K | €-18.6K |
Other companies on the Äriregister