Meeskoor SAKALA
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 80292212 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 2009-06-25 |
|---|
| Address | Paistu tn 3c Viljandi linn, Viljandi maakond 71012 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €19.2K | €667 | |
| 2023 | €3.9K | €907 | |
| 2022 | €13.4K | €2.2K | |
Other companies on the Äriregister