Medimax OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10909817 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2002-12-04 |
|---|
| Address | Gonsiori tn 3-10 Kesklinna linnaosa, Tallinn, Harju maakond 10117 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €87.8K | €8.0K | €-14.7K |
| 2023 | €114.4K | €22.7K | €797 |
| 2022 | €91.1K | €21.9K | €1.5K |
Other companies on the Äriregister