Meals 4 You OÜ
Lihula Linn, Lääneranna Vald, Pärnu Maakond, Estonia
Registry record
| Registrikood | 14809231 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-09-20 |
|---|
| Address | Ristiku tn 10-23 Lihula linn, Lääneranna vald, Pärnu maakond 90302 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.2K | €1.3K | €762 |
| 2023 | €300 | €559 | €-389 |
| 2022 | €696 | €948 | €426 |
Other companies on the Äriregister