MARTELON GRUPP OÜ
Ahula Küla, Järva Vald, Järva Maakond, Estonia
Registry record
| Registrikood | 11034901 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2004-05-06 |
|---|
| Address | Ahula küla, Järva vald, Järva maakond 73401 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €8.6K | €312.5K | €-19.7K |
| 2023 | €235.0K | €332.3K | €-13.1K |
| 2022 | €54.8K | €425.7K | €-43.4K |
Other companies on the Äriregister