marmaks grupp OÜ
Kärkna Küla, Tartu Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 12701096 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-08-07 |
|---|
| Address | Torni-15 Kärkna küla, Tartu vald, Tartu maakond 60513 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €172.5K | €139.4K | €47.9K |
| 2023 | €83.0K | €91.4K | €21.0K |
| 2022 | €84.4K | €67.9K | €1.6K |
Other companies on the Äriregister