Marma Invest OÜ
Haabersti Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16775236 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-07-11 |
|---|
| Address | Veskilise tn 7-1 Haabersti linnaosa, Tallinn, Harju maakond 10132 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €8.9K | €13.4K | €8.9K |
| 2023 | €4.4K | €4.4K | €4.4K |
Other companies on the Äriregister