Marja Apteek OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11458305 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-01-10 |
|---|
| Address | Mustamäe tee 45 Kristiine linnaosa, Tallinn, Harju maakond 10619 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €6.4M | €179.9K | €11.1K |
| 2023 | €6.1M | €225.7K | €35.0K |
| 2022 | €5.9M | €251.5K | €22.3K |
Other companies on the Äriregister