Mariposita OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14490031 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-05-16 |
|---|
| Address | Sepapaja tn 6 Lasnamäe linnaosa, Tallinn, Harju maakond 15551 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €7.2K | €120.4K | €27.9K |
| 2023 | €3.6K | €92.5K | €-1.2K |
| 2022 | €3.6K | €93.7K | €-10.7K |
Other companies on the Äriregister