MANTAX OÜ
Rae Küla, Rae Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16092429 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-11-06 |
|---|
| Address | Tulbi tee 16 Rae küla, Rae vald, Harju maakond 75310 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €129.2K | €136.4K | €72.3K |
| 2023 | €79.1K | €115.0K | €22.9K |
| 2022 | €121.9K | €92.0K | €78.7K |
Other companies on the Äriregister