Mambai OÜ
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 16412360 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-01-03 |
|---|
| Address | Suur-Kaare tn 49-38 Viljandi linn, Viljandi maakond 71015 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.4K | €5.5K | €2.5K |
| 2023 | €1.0K | €3.0K | €421 |
| 2022 | €16.6K | €2.5K | €2.5K |
Other companies on the Äriregister