LudusMoneta OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16835712 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-10-09 |
|---|
| Address | Juurdeveo tn 25b-30 Kesklinna linnaosa, Tallinn, Harju maakond 11313 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €137.1K | €110.7K | €110.6K |
| 2023 | €30.0K | €28.5K | €28.5K |
Other companies on the Äriregister