Livora OÜ
Kiisa Küla, Viljandi Vald, Viljandi Maakond, Estonia
Registry record
| Registrikood | 16564638 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-09-01 |
|---|
| Address | Laiakivi Kiisa küla, Viljandi vald, Viljandi maakond 71110 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €18.5K | €6.9K | €2.6K |
| 2023 | €10.0K | €4.3K | €1.8K |
Other companies on the Äriregister