Limestone Games OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14131705 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-10-12 |
|---|
| Address | Villardi tn 22 Kesklinna linnaosa, Tallinn, Harju maakond 10136 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €13.7K | €28.7K | €-362.3K |
| 2022 | €11.1K | €391.0K | €-384.0K |
Other companies on the Äriregister