Liivatera OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12387889 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2012-12-05 |
|---|
| Address | F. R. Kreutzwaldi tn 11-8 Kesklinna linnaosa, Tallinn, Harju maakond 10124 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €28.0K | €44.3K | €-7.2K |
| 2023 | €107.0K | €57.7K | €8.4K |
| 2022 | €133.8K | €55.8K | €-9.8K |
Other companies on the Äriregister