Lieber.Group Innovation & Services OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16034432 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-08-24 |
|---|
| Address | Pärnu mnt 139e/2-8 Kesklinna linnaosa, Tallinn, Harju maakond 11317 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.1M | €1.1M | €795.7K |
| 2023 | €1.2M | €425.0K | €301.6K |
| 2022 | €749.1K | €123.5K | €-281.6K |
Other companies on the Äriregister