Lepik Holdings OÜ
Mustamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16272893 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-07-16 |
|---|
| Address | Karjavälja tn 4 Mustamäe linnaosa, Tallinn, Harju maakond 12918 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €1 | €-893 |
| 2023 | €6.1K | €894 | €853 |
| 2022 | €9.8K | €41 | €41 |
Other companies on the Äriregister