LaserMesh OÜ
Narva Linn, Ida-Viru Maakond, Estonia
Registry record
| Registrikood | 14811943 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-09-24 |
|---|
| Address | Kadastiku tn 57 Narva linn, Ida-Viru maakond 21004 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €74.5K | €23.2K | €-22.5K |
| 2023 | €192.9K | €45.7K | €-33.1K |
| 2022 | €150.0K | €82.3K | €2.9K |
Other companies on the Äriregister