LARAPOSA OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14937851 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-03-16 |
|---|
| Address | Tartu mnt 67/1-13b Kesklinna linnaosa, Tallinn, Harju maakond 10115 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €18.7K | €78.4K | €-33.5K |
| 2023 | €26.9K | €111.9K | €-19.0K |
| 2022 | €71.8K | €130.8K | €-56.4K |
Other companies on the Äriregister