Kriskarol OÜ
Palamuse Alevik, Jõgeva Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 16338764 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-10-11 |
|---|
| Address | Mäe tn 2 Palamuse alevik, Jõgeva vald, Jõgeva maakond 49226 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €0 | €0 |
| 2023 | €19.6K | €759 | €761 |
| 2022 | €28 | €2.0K | €-1.8K |
Other companies on the Äriregister