Klindex OÜ
Peetri Alevik, Rae Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 10934979 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2003-03-12 |
|---|
| Address | Allika tee 2 Peetri alevik, Rae vald, Harju maakond 75312 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €500.5K | €884.6K | €-6.4K |
| 2023 | €523.0K | €891.0K | €74.0K |
| 2022 | €406.8K | €817.0K | €36.1K |
Other companies on the Äriregister