Klandmar OÜ
Saustinõmme Küla, Saku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16309871 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-09-08 |
|---|
| Address | Õie tee 6 Saustinõmme küla, Saku vald, Harju maakond 75507 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.8K | €10.3K | €1.1K |
| 2023 | €2.8K | €9.2K | €2.0K |
| 2022 | €4.2K | €6.1K | €3.1K |
Other companies on the Äriregister