Kivioja Holding OÜ
Kurgla Küla, Raasiku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 14092419 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-08-04 |
|---|
| Address | Kivioja Kurgla küla, Raasiku vald, Harju maakond 75206 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €15.4K | €38.5K | €401 |
| 2023 | €14.5K | €38.1K | €-1.3K |
| 2022 | €8.1K | €39.4K | €-2.6K |
Other companies on the Äriregister