KEYLA CHARTERING OÜ
Kuru Küla, Alutaguse Vald, Ida-Viru Maakond, Estonia
Registry record
| Registrikood | 14252937 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-05-03 |
|---|
| Address | Kala tee 15 Kuru küla, Alutaguse vald, Ida-Viru maakond 41009 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.1K | €534.9K | €-12.4K |
| 2023 | €2.1K | €547.3K | €-17.0K |
| 2022 | €179 | €564.3K | €10.9K |
Other companies on the Äriregister