Ketecor Aknakatted OÜ
Urge Küla, Kohila Vald, Rapla Maakond, Estonia
Registry record
| Registrikood | 16726101 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-04-26 |
|---|
| Address | Kiriku tee 6 Urge küla, Kohila vald, Rapla maakond 79743 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €91.2K | €31.5K | €-829 |
| 2023 | €251.1K | €32.3K | €29.1K |
Other companies on the Äriregister